| | | Triton Classic | Triton Rack | Triton LE | Triton Studio | Karma |
| General | Date of birth | May 1999 | November 2000 | January 2002 | April 2002 | May 2001 |
| | Polyphony (number of voices) | 62 (62 Oscillators in single mode, 31 in double mode) | 60 | 62 (62 Oscillators in single mode, 31 in double mode) | 120 (60 for internal ROM programs, or internal sampling RAM, 60 for internal Piano PCM bank) | 62 (62 Oscillators in single mode, 31 in double mode) |
| | Multitimbrality | 16 | 16 | 16 | 16 | 16 |
| | Synthesis system | HI (Hyper Integrated) | HI (Hyper Integrated) | HI (Hyper Integrated) | HI (Hyper Integrated) | HI (Hyper Integrated) |
| | Number of Insert Effects | 5 | 5 | 1 | 5 | 5 |
| | Number of Master Effects | 2 | 2 | 2 | 2 | 2 |
| | EQ | 1 (3 band stereo) | 1 (3 band stereo) | 1 (3 band stereo) | 1 (3 band stereo) | 1 (3 band stereo) |
| | Effect algorithms | 102 for Insert, 89 for Master | 102 | 89 | 102 | 102 for Insert, 89 for Master |
| | ROM size (MB) | 32 | 32 | 32 | 48 | 32 |
| | Internal multisamples | 425 | 425 | 425 | 429 | 425 |
| | Number of drumsamples | 413 | 413 | 413 | 413 | 413 |
| | Number of combinations | 512 | 1664 | 384 | 1536 | 768 |
| | Number of Programs | 640 (512 preset, 128 User) | 1664 | 512 (448 preset), 64 User) | 1536 | 640 (384 preset, 256 User) |
| | Drumkits | 64 | 153 (144 User, 9 GM) | 24 | 153 (144 User, 9 GM) | 64 |
| | Audition key (riff) | no | yes | yes | no | no |
| Sampler | Factory sample RAM (MB) | 16 | 16 | None (when EX-SMPL is installed: 16 MB) | 16 | None |
| | Sampler RAM upgradable to (MB) | 64 | 96 | None (when EX-SMPL is installed: 64 MB) | 96 | N/A |
| | Sampling frequency | 48kHz | 48kHz | N/A (when EX-SMPL is installed: 48 kHz) | 48kHz | N/A |
| | Resampling | no | no | no | yes | no |
| | Other | | | | Sampling is available in sampling/ sequence/ program/ combination mode. | |
| Sequencer | Tracks | 16 | N/A | 16 | 16 | 16 |
| | Max. number events | 200,000 | N/A | 200,000 | 200,000 | 200,000 |
| | Max. number songs | 200 | N/A | 200 | 200 | 200 |
| | Resolution | 1/192 | N/A | 1/192 | 1/192 | 1/192 |
| Arpeggiator | Type | Dual Channel | Dual Channel | Dual Channel | Dual Channel | Generated Effect |
| | Memories | 232 (180 Preset) | 328 (200 Preset) | 221 (5 Preset) | 512 (5 Preset) | 232 (180 Preset) |
| I/O | MIDI | In/Out/Thru | In/Out/Thru | In/Out/Thru | In/Out/Thru | In/Out/Thru |
| | Inputs (analog) | 2 | 2 | 0 (when EX-SMPL is installed: 2) | 2 | 0 |
| | Inputs (digital S/PDIF) | 0 (not optional) | 2 | 0 (not optional) | 2 | 0 (not optional) |
| | Outputs (analog) | 6 (1xStereo, 4xmono) | 6 (1xStereo, 4xmono) | 4 (1xStereo, 2xmono) | 6 (1xStereo, 4xmono) | 4 (1xStereo, 2xmono) |
| | Outputs (digital S/PDIF) | 0 (not optional) | 2 | 0 (not optional) | 2 | 0 (not optional) |
| | Six Channel ADAT optical (2 x In, 6x Out) | No (not optional) | optional | No (not optional) | optional | no |
| | mLan | No (not optional) | yes | No (not optional) | yes | no |
| | SCSI | optional | optional | No (Only when EXB-SMPL installed) | standard | no |
| User Interface/ Controllers | Keys | 61/76/88 | N/A | 61/76 | 61/76/88 | 61 |
| | Screen size | 320x240 | 240x64 | 240x64 | 320x240 | 240x64 |
| | TouchView screen | yes | no | no | yes | no |
| | Controllers | Joystick, 2 assignable switches, 4 assignable knobs, 3 arpeggiator control knobs, ribbon controller | 4 x Realtime control knobs (with 3-step selector), Arpeggiator ON/OFF key | Joystick, 2 assignable switches, 4 assignable knobs, Audition switch, Category switch. | Joystick, 2 assignable switches, 4 assignable knobs, 3 arpeggiator control knobs, ribbon controller | Joystick, 2 assignable switches, 4 assignable knobs, 3 arpeggiator control knobs |
| Extras | | | | | In track sampling; record audio track while you are playing other tracks; optional creation of CD withing Triton | Generated Effect; complex phrazing/ arpeggiator tool |
| Storage | 1.44MB Floppy | yes | yes | no | yes | yes |
| | Smartmedia | No (not optional) | No (not optional) | yes | No (not optional) | No (not optional) |
| | CD-RW | No (not optional) | No (not optional) | No (not optional) | optional | No (not optional) |
| | Internal hard drive | No1
| No1
| No (not optional) | yes (2,5 inch, 5GB) | No (not optional) |
| Expansion | PCM Expansion slots | 2 | 8 | 0 | 7 | 2 |
| | MOSS board | optional | optional | not optional | optional | optional |
| | EXB-SMPL sampling board | N/A | N/A | optional | N/A | N/A |
| Other | Dimensions | Pro X: 1472 x 437x 137, Pro: 1281 x 349 x 122, Normal 61 keys: 1074 x 349 x 122 | 482 x 344 x 89 | LE 76: 1258 x 302 x 95, LE 61: 1045 x 302 x 95 | Pro X: 1475 x 441 x 146, Pro: 1311 x 382 x 129, Normal 61 keys: 1104 x 382 x 129 | 1100 x 320 x 119 |
| | Weight (in kg) | Pro X: 28,6, Pro : 16,5, Normal 61 keys: 14.2 | 4.8 | LE 76: 9.2, LE 61: 7.8 | Pro X: 29.7, Pro : 19.6, Normal 61 keys: 17.2 | 10 |
| | List price2 | 61 keys: €2400 76 keys (Pro): € 2700 88 keys (ProX): € 3350 | €1700 | 61 keys: € 1150 76 keys (Pro): €1350 88 keys (Pro-X):€2400 | 61 keys: €3400 88 keys (Pro-X): €4300 | €1600 |